All-time Results |
|
---|---|
Total Daily Runs | 1 (1 with a logged score) |
Wins | 0 |
Average Score Rank | 6746 |
Average Time Rank | 6702 |
Average Time | 0:03:22 |
Average Score | 3259 |
Best Score Rank | 6746 |
Best Time Rank | No wins on record. |
High Score | 3259 |
Fastest Time | No wins on record. |
Best Winning Streak | No wins on record. |
Worst Losing Streak | 1 ( Sat Mar 18, 2023 to Sat Mar 18, 2023 ) |
Summary of 1 most recent runs |
|
Submitted runs | 1 |
Average Score Rank | 6746 |
Average Time Rank | 6702 |
Average Score | 3259 |
Average Time | 0:03:22 |
Results of 1 most recent runs |
||||
---|---|---|---|---|
Date | Rank | Score | Time Rank | Time (Level) |
Sat Mar 18, 2023 | 6746 | 3259 | 6702 | 0:03:22 (Lv 2) |